| Type | Details | Descriptions | ||||
| CPU | Type | Intel Gemini Lake, N5000/N4100/N4000 | ||||
| Model | Pentium silver N5000, Quad-Core, Speed: 1.1GHz~2.6GHz; | |||||
| Model | Celeron N4100, Quad-Core, Speed: i5-1.1GHz~2.4GHz; | |||||
| Model | Celeron N4000, Dual-Core, Speed: i5-1.1GHz~2.6GHz; | |||||
| GPU | Type | Intel® HD Graphics 600 | ||||
| CPU(optional) | Type | Intel Apollo Lake, N4200/N3450/3350 | ||||
| Model | Pentium -N4200, Quad-Core; Speed: 1.1~2.5GHz | |||||
| Model | Celeron-N3450, Quad-Core; Speed: 1.1~2.2GHz | |||||
| Model | Celeron-N3350, Dual-Core; Speed: 1.1~2.4GHz | |||||
| GPU | Type | Intel® HD Graphics 500 | ||||
| RAM | Capacity | 4GB/8GB LP DDR4 | ||||
| ROM Flash | Emmc | 32GB/64GB/128GB(optional) | ||||
| SSD | Support | SATA 3.0 SSD(optional) | ||||
| HDD | 2.5mm SATA | 500GB/1TB(optional) | ||||
| Camera | Front | 2MP USB (with LED) | ||||
| Speaker | Box | Built-in 8Ω/1.5W speaker x 2 | ||||
| Cortana | Support | Built-in DMIC*2 | ||||
| Fingerprint | support | Fingerprint GF3258W (optional) | ||||
| light sensor | Yes | 32181E (optional) | ||||
| Gyroscope | Yes | BMG250 (optional) | ||||
| eCompass | Yes | BST-BMM150(optional) | ||||
| Hall sensor | Yes | APX9132ATI-TRL | ||||
| NFC | Yes | BCM20793 (Optional) | ||||
| GPS | Yes | BCM4752(Optional) | ||||
| LED | Working LED | power,capslock,function LED | ||||
| LED | Charger LED | charger red and charger full green | ||||
| TPM | Yes | SLB9665 (optional) | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | RTL8723/Intel StonePeak 3165 802.11b/g/n or ac/a/b/g/n+BT | ||||
| LTE | 4G | support M.2 (optional) | ||||
| Ethernet | RJ45 | 100M/1000M RJ45 | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Micro TF | ||||
| SIM Card | optional | Micro SIM x1 | ||||
| Type-C interface | Full fuction type-C | Full function Type-C (PD,DP USB3.0,USB2.0) or only data | ||||
| USB interface | Input device | USB3.0 x2 | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| DC | Power | DC 3.5mm | ||||
| HDMI | Video output | Standard HDMI | ||||
| Keyboard | Input device | Support | ||||
| Mouse | Input device | USB,BT,wire/wireless | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC∮3.5mm 12V/2.5A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Windows10 | ||||
| office | Support | |||||
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to